Welcom to truegenix lab solution

The bestseller in the laboratory:
• With digital display
• Robust, slimline, ergonomic design
• Technical improvements on the trusted RW 20 series designs
• With constant power-drive
• Two speed ranges for universal use from 60 – 2.000 rpm
• Push-through agitator shafts (only when stationary)
• For stirring quantities of up to 20 l (H2O)
The bestseller in the laboratory:
• With digital display
• Robust, slimline, ergonomic design
• Technical improvements on the trusted RW 20 series designs
• With constant power-drive
• Two speed ranges for universal use from 60 – 2.000 rpm
• Push-through agitator shafts (only when stationary)
• For stirring quantities of up to 20 l (H2O)
Â
Scope of delivery
• RW 20 digital
• R 1826 Plate stand
• R 182 Boss head clamp
• R 1342 Propeller stirrer, 4-bladed
| Stirring quantity max. per stirring position (H2O) | 20 l |
| Motor rating input | 70 W |
| Motor rating output | 35 W |
| Speed display | LED |
| Speed range | 60 – 2000 rpm |
| Viscosity max. | 10000 mPas |
| Output max. at stirring shaft | 26 W |
| Permissible ON time | 100 % |
| Torque max. at stirring shaft | 150 Ncm |
| Torque max. at stirring shaft at 60 1/min (overload) | 300 Ncm |
| Torque max. at stirring shaft at 100 rpm | 150 Ncm |
| Torque max. at stirring shaft at 1000 rpm | 24 Ncm |
| Speed range I (50 Hz) | 60 – 500 rpm |
| Speed range II (50 Hz) | 240 – 2000 rpm |
| Speed range I (60 Hz) | 72 – 600 rpm |
| Speed range II (60 Hz) | 288 – 2400 rpm |
| Speed adjustment | stepless |
| Setting accuracy speed | ±1 rpm |
| Deviation of speed measurement | ±30 rpm |
| Stirring element fastening | chuck |
| Chuck range diameter | 0.5 – 10 mm |
| Hollow shaft, inner diameter | 10.5 mm |
| Hollow shaft (push-through – when stopped) | yes |
| Fastening on stand | extension arm |
| Extension arm diameter | 13 mm |
| Extension arm length | 160 mm |
| Speed control | mechanical |
| Nominal torque | 1.5 Nm |
| Dimensions (W x H x D) | 88 x 294 x 212 mm |
| Weight | 3.1 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 20 |
| Voltage | 220 – 240 V |
| Frequency | 50/60 Hz |
| Power input | 72 W |

Welcome to the Labout Rare Chemistry Research Documentation Center, a hub exploration & discovery in the realm of uncommon & extraordinary chemical phenomena.

Choose a suitable location for your laboratory, considering factors such as accessibility, space requirements, and proximity to potential collaborators.
Winning a research award is a significant achievement and a testament to your hard work, dedication, and contributions to your field of study.


Choose a location that meets the specific needs of your research. Consider factors such as proximity to collaborators, accessibility, and availability necessary utilities & infrastructure.
Determine the budget required for updating the equipment. Explore funding options, including grants, institutional support, or collaborations with industry partners.

WhatsApp us