Welcom to truegenix lab solution

The 10-liter vessel package for the bioreactor HABITAT research contains a 10-liter double-walled glass vessel for cell culture applications as well as the appropriate stirring drive, including the following sensors: temperature-, pH-, DO-, level- and foam sensors. Additionally, the necessary connection accessories are included. Together with the separately available control tower package (e.g. HABITAT cell) you receive all necessary components for a successful cultivation. For temperature control via the double jacket we recommend one of our circulators such as the HRC 2 basic or control.
Scope of delivery
• HA.gv.dw.10 Glass vessel, double-wall, for 10 l
• HA.mt.s.10 Motor, big, for 5 l and 10 l
• HA.hp.s.10 Harvest pipe, straight, for 10 l
• HA.ino Port for inoculation
• HA.sp.m.10 Micro sparger, for 10 l
• HA.cn.flx flexible condenser
• HA.ip.pi.10 3-pitched blade impeller, for 10 l (2 pcs.)
• HA.s.tm.10 Temperature sensor, for 10 l
• HA.s.ph.10 Hamilton pH sensor, for 10 l
• HA.s.do.10 Hamilton DO analogue sensor, for 10 l
• HA.s.fo Foam sensor
• HA.s.lv.10 Fill level sensor, for 10 l
• HA.cab.dw Cable & tube set, for double-wall vessels
• HA.sf.250 Sample flask, 250 ml (4 pcs.)
| Reactor | Cell Growth |
| Volume | 10 l |
| Type | double wall |
| Multi use | yes |
| Autoclavable | yes |
| Inner diameter | 190 mm |
| Ratio = height / inner diameter | 2.47 |
| Useable volume min. | 2.0 l |
| Useable volume max. | 12.9 l |
| Reactor vessel material | borosilicate glass |
| Reactor lid material | stainless steel 1.4404 |
| Net weight reactor vessel | 7.65 kg |
| Net weight reactor assembled | 21.9 kg |
| Number lid ports | 18 |
| Lid ports (Baffle) | 1 |
| Lid ports (pH) | 1 |
| Lid ports (Reserve) | 7 |
| Lid ports (Condenser) | 1 |
| Lid ports (Cooling Finger) | 1 |
| Lid ports (Inoculation) | 1 |
| Lid ports (Harvest Pipe) | 1 |
| Lid ports (Sparger) | 1 |
| Lid ports (Feed) | 0 |
| Lid ports (4in1) | 1 |
| Lid ports (Temperature) | 1 |
| Lid ports (DO) | 1 |
| Lid ports (Level) | 1 |
| Material in contact with medium | AISI 316L, borosilicate glass 3.3, silicone USP class VI |
| Motor coupling | shaft feedthrough |
| Harvest pipe outer diameter | 6 mm |
| Harvest pipe inner diameter | 4 |
| Harvest pipe design | straight |
| Harvest pipe, height adjustable | yes |
| Feeding port, outer diamter | 4.5 mm |
| Feeding port, inner diamter | 2 mm |
| Feeding port, amount | 4 |
| Inoculation port, outer diamter | 6 mm |
| Inoculation port, inner diameter | 4 mm |
| Sparger | Micro sparger |
| Sparger, outer diameter | 8 mm |
| Sparger, inner diameter | 6 mm |
| Sparger pore size | 5 μm |
| Cooling finger | Accessory |
| Cooling finger connection threat | M27x3 mm |
| Cooling finger water connection, outer diamter | 8 mm |
| Stirrer design | Centrifugal stirrer, 2-bladed |
| Stirrer diameter 3 pitchblade | 69 mm |
| Ratio = stirrerdiameter 3 blade / inner diameter reactor | 0.36 |
| Stirrer quantity | 2 |
| Condenser | yes |
| Condenser, connection threat | M16x2 |
| Type of cooling | Vertical condenser |
| Condenser Temperature min. | 5 °C |
| Temperature min. / Condenser with Peltier | 15 °C |
| Temperature min. / Condenser with water cooling | 5 °C |
| Filtertype | sterile filter |
| Filtermaterial | PTFE reinforced with PP |
| Filter housing material | PP |
| Pore size | 0.22 μm |
| Filter heater | yes |
| Spin filter | 40 μm |
| Baffle | Accessory |
| Temperature measuring | yes |
| Working temperature sensor | PT1000 |
| pH sensor | yes |
| pH sensor connection threat | PG 13.5 |
| pO2 sensor | yes |
| pO2 sensor connection threat | PG 13.5 |
| Level sensor | IKA HA.s.lv |
| Foam sensor | IKA HA.s.fo |
| Turbidity sensor | Accessory |
| Conductivity sensor | Accessory |
| CO2 sensor | Accessory |
| Stirring motor | yes |
| Speed range | 1 – 800 rpm |
| Flowrate Air min. | 10 cc/min |
| Flowrate Air max. | 2000 cc/min |
| Flowrate O2 min. | 10 cc/min |
| Flowrate O2 max. | 2000 cc/min |
| Flowrate N2 min. | 10 cc/min |
| Flowrate N2 max. | 2000 cc/min |
| Flowrate CO2 min. | 10 cc/min |
| Flowrate CO2 max. | 2000 cc/min |
| Dimensions (W x H x D) | 300 x 710 x 300 mm |

Welcome to the Labout Rare Chemistry Research Documentation Center, a hub exploration & discovery in the realm of uncommon & extraordinary chemical phenomena.

Choose a suitable location for your laboratory, considering factors such as accessibility, space requirements, and proximity to potential collaborators.
Winning a research award is a significant achievement and a testament to your hard work, dedication, and contributions to your field of study.


Choose a location that meets the specific needs of your research. Consider factors such as proximity to collaborators, accessibility, and availability necessary utilities & infrastructure.
Determine the budget required for updating the equipment. Explore funding options, including grants, institutional support, or collaborations with industry partners.

WhatsApp us